Image Sensor
* 1/1.3”
Focal Length
* Handheld: 19 mm
* Aircraft: 16 mm
Aperture
* f/2.0
Focus
* 0.1 m to ∞
FOV
* Handheld: 98°
* Aircraft: 110°
ISO Range
* Standard: 100–12800
* AI Night Enhancement: 100–25500
Shutter Speed
* Video: 1/fps–1/8000 s
* Photo: 1/30 s–1/8000 s
Photo Max Resolution
* 12 MP
Zoom
* Up to 2× (lossless zoom)
Video Recording
Normal
* 4K (16:9): 60/50/30/25/24 fps
* 1080P (16:9): 60/50/30/25/24 fps
* 3K (4:3): 60/50/30/25/24 fps
* 1080P (4:3): 60/50/30/25/24 fps
HDR
* 4K (16:9): 30/25/24 fps
* 1080P (16:9): 30/25/24 fps
* 3K (4:3): 30/25/24 fps
* 1080P (4:3): 30/25/24 fps
AI Low-light Enhancement
* 4K (16:9): 60/50/30/25/24 fps
* 1080P (16:9): 60/50/30/25/24 fps
* 3K (4:3): 60/50/30/25/24 fps
* 1080P (4:3): 60/50/30/25/24 fps
H-Log
* 4K (4:3): 30/25/24 fps
* 4K (16:9): 30/25/24 fps
* 1080P (16:9): 30/25/24 fps
* 3K (4:3): 30/25/24 fps
* 1080P (4:3): 30/25/24 fps
Time-Lapse
* 4K (16:9): 30/25/24 fps
* 1080P (16:9): 30/25/24 fps
* 3K (4:3): 30/25/24 fps
* 1080P (4:3): 30/25/24 fps
Dolby Zoom
* 4K (4:3): 30/25/24 fps
* 1080P (16:9): 30/25/24 fps
* 3K (4:3): 30/25/24 fps
* 1080P (16:9): 30/25/24 fps
Spin Mode / Inception Mode
* 4K (16:9): 60/50/30/25/24 fps
* 1080P (16:9): 120/100/60/50/30/25/24 fps
* 3K (4:3): 60/50/30/25/24 fps
* 1080P (4:3): 120/100/60/50/30/25/24 fps
Endurance Mode
* 4K (16:9): 30/25/24 fps
* 1080P (16:9): 30/25/24 fps
* 3K (4:3): 30/25/24 fps
* 1080P (4:3): 30/25/24 fps
Slow Motion Recording
* 1080P (16:9): 120 fps
Vertical Recording
* Supported (up to 4K60)
Max Video Bitrate
* 120 Mbps
Supported File System
* exFAT
Photo Format
* JPEG
Video Format
* MP4 (HEVC)
Video Coding
* H.265
Color Mode
* Standard
* 10-bit HDR
* H-Log